Put/Call ratio | Guru | Momentum | MorningStar | 52wk low | Misc | |
SPPI | 0.52 | 4 | 3 | 5 | N | |
QCOR | 1.02 | 5 | 3 | 3 | Y | * litigation |
SIMO | 0.21 | 4 | 3 | 4 | Y | |
SCLN | 0.86 | 7 | 2 | 4 | N | |
CTB | 0.21 | 6 | 3 | 4 | N | |
LQDT | 0.52 | 5 | 3 | 3 | N |
SPPI seems to be the only one attractive.
http://finance.yahoo.com/mp#sppi
ReplyDelete•InPlay: Spectrum Pharma announces the USPTO has granted five-year extension for FOLOTYN patent
http://finance.yahoo.com/news/silicon-motion-named-2012-best-120000285.html
ReplyDelete