Ticker | Momentum | Guru | Put/Call | morningstar | near 52 week low | Misc |
APEI | 2 | 3 | 0.45/1 | 3 | Y | |
ASPS | 2 | 3 | 0.28/1 | 1 | N | *-europe |
BIDU | 2 | 2 | 0.84/1 | 3 | N | |
VAR | 2 | na | 0.50/1 | 3 | N | |
GOLD | 3 | na | 0.54/1 | 3 | Y | |
SPPI | 3 | na | 0.35/1 | 3 | N | |
NSU | 1 | na | 0.41/1 | 2 | Y | *-litigation |
No comments:
Post a Comment