Monday, October 24, 2011

Many of my friends (and my dad) wanted to know, ok, this sounds good.
Whats the results like?

A total gain of 335 $ over a period of 14 active stock market days, that i consider 'NOT BAD'.
Better is definitely possible, but possibly riskier too.
Again, thanks to Europe and their continuing indecision's.

Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
10/24/2011 Sell To Close QCOM Stock QCOM -10 53.22 3.95 528.25
10/24/2011 Sell To Close BIDU Stock BIDU -10 128.77 3.95 1283.75
10/24/2011 Sell To Close AAPL Stock AAPL -8 403.9 3.95 3227.25
10/20/2011 Buy To Open AAPL Stock AAPL 3 395.71 3.95 -1191.08
10/20/2011 Buy To Open QCOM Stock QCOM 10 52.73 3.95 -531.25
10/20/2011 Buy To Open AAPL Stock AAPL 5 399.32 3.95 -2000.55
10/20/2011 Buy To Open BIDU Stock BIDU 10 122.84 3.95 -1232.35
10/12/2011 Sell To Close AA Stock AA -100 9.98 3.95 994.05
10/12/2011 Sell To Close CMCSA Stock CMCSA -100 23.51 3.95 2347.05
10/5/2011 Buy To Open CMCSA Stock CMCSA 100 21.51 3.95 -2154.95
10/5/2011 Buy To Open AA Stock AA 100 9.3 3.95 -933.95







336.22

No comments:

Post a Comment