Thursday, January 28, 2021

Heavily Shorted Stocks With Most Upside Left

 https://www.investors.com/etfs-and-funds/sectors/sp500-heavily-shorted-stocks-primed-for-epic-squeezes-analysts-say-gamestop/

Heavily Shorted Stocks With Most Upside Left

All in S&P 1500, analysts see rising more than 9% in 12 months

Company Ticker Short Int./Shares Outstanding YTD % Ch. Upside To Target Sector Composite Rating
GEO Group (GEO) 18.5% -9.3% 123.9% Real Estate 3
Coherus BioSciences (CHRS) 21.5% 12.5% 52.9% Health Care 29
Zynex (ZYXI) 17.5% 38.4% 46.5% Health Care 61
Ebix (EBIX) 24.2% 21.6% 22.4% Information Technology 88
International Flavors & Fragrances (IFF) 18.6% 6.9% 18.5% Materials 12
Ligand Pharmaceuticals (LGND) 61.6% 56.9% 16.4% Health Care 97
Sabre (SABR) 18.1% -2.5% 9.8% Information Technology 34
Hibbett Sports (HIBB) 20.2% 18.5% 9.6% Consumer Discretionary 97
LivePerson (LPSN) 17.7% 5.6% 9.4% Information Technology 64
Green Plains (GPRE)17.3%48.1%9.2%Energy85

No comments:

Post a Comment