Thursday, April 5, 2012
Tuesday, April 3, 2012
Redhat's Astronomical rise
Q: Why did the Golden List miss it?
Cramer bragged about Redhat for atleast 10-15 mins. on CNBC.
I reverse engineered the query using stats of Redhat and found the following list of interesting companies:
Next Best List
Interesting to find QCOR, ARMH, BIDU, PCLN, STMP on the list found by other queries.
Cramer bragged about Redhat for atleast 10-15 mins. on CNBC.
I reverse engineered the query using stats of Redhat and found the following list of interesting companies:
Next Best List
Interesting to find QCOR, ARMH, BIDU, PCLN, STMP on the list found by other queries.
Wednesday, March 28, 2012
Technical analysis using candlesticks
http://www.forexpros.com/equities/questcor-pharmaceuticals-candlestick
Candlestick patterns with explaination.
Mostly good for day traders, but confirms the track.
Candlestick patterns with explaination.
Mostly good for day traders, but confirms the track.
Friday, March 23, 2012
Stocks with potential
| Ticker | Momentum | Guru | Put/Call | morningstar | Total |
| QCOR | 3 | 2 | 0.78 | 3 | 8 |
| GPOR | 2 | 2 | 0.14 | 3 | 7 |
| SPRD | 3 | 2 | 0.44 | 2 | 7 |
Monday, March 19, 2012
Tuesday, March 13, 2012
Newly screened stocks APEI STMP QCOR ..
Safe List
These are stocks just initiating coverage on.
These are stocks just initiating coverage on.
| No. | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume | |
| 1 | APEI | American Public Education, Inc. | Services | Business Services | USA | 705.51M | 17.70 | 39.48 | 1.23% | 366,700 |
| 2 | IPGP | IPG Photonics Corporation | Technology | Semiconductor - Integrated Circuits | USA | 2.72B | 22.35 | 53.86 | 2.16% | 811,500 |
| 3 | QCOR | Questcor Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 2.32B | 30.13 | 36.46 | 1.73% | 1,749,400 |
| 4 | STMP | Stamps.com Inc. | Services | Catalog & Mail Order Houses | USA | 420.73M | 16.59 | 28.03 | -1.72% | 269,200 |
Monday, February 27, 2012
Wednesday, February 1, 2012
Huger growth potential
| 1 | AKRX | Akorn, Inc. | Healthcare | Drugs - Generic | USA | 1.09B | 19.42 | 11.63 | 1.48% | 534,847 |
| 2 | BSFT | BroadSoft, Inc. | Technology | Application Software | USA | 753.06M | 20.33 | 27.45 | -1.44% | 407,631 |
| 3 | CRUS | Cirrus Logic Inc. | Technology | Semiconductor - Specialized | USA | 1.31B | 8.69 | 20.49 | 0.29% | 565,501 |
| 4 | GPOR | Gulfport Energy Corp. | Basic Materials | Independent Oil & Gas | USA | 1.81B | 16.77 | 32.26 | -1.83% | 186,617 |
| 5 | SPRD | Spreadtrum Communications Inc. | Technology | Semiconductor - Broad Line | China | 734.05M | 6.45 | 16.02 | 3.56% | 875,585 |
Subscribe to:
Posts (Atom)